Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHREE KRISHNA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 1530222 |
3 | SCHOOL CODE | 15468 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.-96,MALIPADA,BHUBANESWAR-751003 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. SWARUPA NANDA MISHRA, M.Sc,B.Ed,PhD. |
6 | SCHOOL EMAIL ID | skise.odisha@gmail.com |
7 | CONTACT DETAILS | +91-8249466571 |
8 | School website | www.skisbbsr.org |
Sl No | DOCUMENTS | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY - | ANNEXURE-1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABE - | ANNEXURE-2 |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABE BY THESTATE GOVT./UT | ANNEXURE-3 |
4 | COPIES OF RECOGNINTION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL IF APPLICABLE. | ANNEXURE-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE-6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
ANNEXURE-7 |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | ANNEXURE-8 |
Sl No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE-9 |
2 | ANNUAL ACADEMIC CALANDER | ------- |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ANNEXURE-10 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ------- |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ANNEXURE-11 |
Sl. No. | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 38 | 38 | 100% | |
2 | 2020-21 | 61 | 61 | 100% |
Sl. No. | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 68 | 63 | 93% | |
2 | 2020-21 | 134 | 134 | 100% |
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SWARUPA NANDA MISHRA,M.Sc,B.Ed,PhD. |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | 6 | |
TGT | 15 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 20:01 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNELLOR AND WELNESS TEACHER | 2 |
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14055 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 60(34 SQ MTR EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 5(68 SQ MTR EACH) |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/TNCFYPtHSl4 |
SHREE KRISHNA INTERNATIONAL SCHOOL
At-96, Malipada.
City - Bhubaneswar
Pin - 751003
Dist - Khordha
State - Odisha
Country - India
skise.odisha@gmail.com
+91-8260022022 / +91-8249466571